ROAD AMERICA
REGISTRATION OPENS JANUARY 19
USCA provides well formatted events for enthusiasts of all skill levels.
Simple membership, registration, social and vendor interaction activities, to serious competition; the USCA offers something relevant to all street car and performance enthusiasts, manufacturers and service providers.
Time | Event |
---|---|
9:00AM – 2:00PM | OPTIMA Batteries Hot Rods and Hot Dogs Car Show |
11:00AM – 2:00PM | OPTIMA Batteries / JCI meet & greet (JCI Power Solutions HQ – 6003 W. Florist Ave, Glendale WI 53209) All Participants Are Encouraged To Attend! |
5:00PM – 7:00PM | Registration/check-in – (Andrew Chevrolet 1500 W Silver Spring Milwaukee, WI 53201) – proof of insurance and valid drivers license must be presented at registration. All drivers and guests must check in for waivers, wristbands and decals |
5:00PM – 8:00PM | BBQ Dinner – Faceoff participants and 1 guest – Location TBD |
*Participants should arrive no later than 8 AM on Saturday to make sure we have enough time for parking, check-in and registration.
Time | Event |
---|---|
8:00 AM | Arrive at Road Rally kickoff – Snap On Tools – 7939 N Faulkner Rd, Milwaukee, WI 53224 |
8:00AM – 9:00AM | Parking & Unloading – Breakfast compliments of Snap-On Tools |
8:30AM – 10:00AM | Snap On Facility Tour – RSVP only |
10:15AM | Drivers Meeting |
 10:30AM – 12:00PM |  Road Rally to Road America (approx 40 miles |
12:00PM | Arrive at Road America (GATE 5 ONLY) – Upon entry to track, all cars will proceed through Hawk Tunnel and be parked on left side paddock below Gearbox concessions |
1:00PM – 6:00PM | Performance Design Challenge – participants must open hood and deck lid for judging |
1:00PM – 3:00PM | Tech Inspection – drivers must be present to present safety gear for inspection |
1:30PM | NASCAR Xfinity Series driver introductions |
2:21PM | NASCAR Xfinity Series race start |
5:30PM | Karting Enduro - team creation and drivers meeting – Road America MotorPlex. Be on time to be placed on a team (registered participants only) |
6:10PM – 7:40PM | Karting Enduro – this is a 90-minute team endurance karting event – Road America MotorPlex |
Time | Event |
---|---|
6:15AMAM | Gates open – Registration/Check in (anyone that did not check in Friday must check in Sunday AM at OPTIMA trailer |
7:00AM – 8:30AM | Tech Inspection / Transponder Installation (look for Tech flag east of OPTIMA stage. Open hood, trunk, and lay out helmet/gear for inspectors |
8:00AM – 8:30AM | MANDATORY Driver’s Meeting at OPTIMA stage |
8:40AM – 9:00AM | Lead/Follow laps on RA Short Course – max speed 70mph |
9:00AM – 12:00PM | Competitive events begin; see on-site schedule for run groups / times |
12:00PM | Lunch Break |
1:00PM – 4:00PM | Competitive events resume |
4:00PM – 5:00PM | Compile Timing & Scoring Results |
5:00PM | Snap-On Awards Ceremony – OPTIMA Stage |
6:00PM | Gates Close |
This entry level competes in all segments; see Rules for more information.
road rally
social event
autocross
speed stop
design/engineering
road course
This entry level competes in autocross, speed-stop, and road rally only; see Rules for more information.
road rally
social event
autocross
speed stop
Hotel Info:
TRANSPONDER INFORMATION:
Transponders will be available for rental during the road course portion of the event. Â Transponder rental is $50 for non-members.
If you have your own transponder, please have that number ready when you check-in at the event.
Anyone requiring a USCA transponder (members and non-members) will be required to submit a valid credit card to the USCA Official during transponder distribution. Â This card will be held until the transponder is returned. Â In the event that the transponder is lost or stolen, you may incur a $500 replacement fee.
SUPPLEMENTAL RULES
•USCA may amend the format or schedule of any event, as necessary
•Overnight, self-contained RV camping is allowed on Friday and Saturday nights; however hook-ups are typically not provided
•Reasonable RV camping fees may be imposed by the track
•When garages are made available by the track there is always a rental fee (typically $100 per weekend)
•Fuel: Fuel is typically NOT be available at the track, so plan ahead. It is advisable that all teams have a service car for all off-track service, parts and supply needs
•Fuel may NOT be stored in any garage or building (keep all fuel controlled in your trailer or pit area)
•Pets are allowed on-site but MUST remain on a leash (no longer than 6’ in length) and clean-up is required
•No minor under the age of 16 is allowed in a Hot Pit area
•Spectators and Guests MUST purchase a Pit Pass. The fee is $20 for Sat-Sun at all events. Children 15 and under are free when accompanied by an adult. All teams, drivers, crew, family & friends are required to have a wristband anywhere & everywhere within all race track property.
•Barbecues: BBQ’s are allowed in the paddock area, provided all BBQ’s are supervised at all times, a fire extinguisher is within 20’ of the open flame, and all open flames are (at a minimum) 30’ from all race cars, fuel storage or other flammable sources
•Weather: We’re racing, regardless of the weather.